The Carnegie Premier League - "Great football close to home" The Carnegie Premier League - "Great football close to home"


Carnegie Premier League


Armagh City -
Ballymena United -
Cliftonville -
Coleraine -
Crusaders -
Donegal Celtic -
Dungannon Swifts -
Glenavon -
Glentoran -
Institute -
Larne -
Limavady United -
Linfield -
Lisburn Distillery -
Newry City -
Portadown -


  
Carnegie First Division

Ards -
Ballyclare Comrades -
Banbridge Town -
Bangor -
Carrick Rangers -
Coagh United -
Dundela -
HW Welders -
Loughgall -
Lurgan Celtic -
Portstewart -
Tobermore United -


  
Carnegie Second Division

Annagh United -
Ballinamallard United -
Ballymoney United -
Brantwood -
Chimney Corner -
Dergview -
Glebe Rangers -
Moyola Park -
Oxford United Stars -
PSNI -
Queens University -
Wakehurst -

  
Newry City F.C. - League History
See also: Club Directory / Results & Fixtures / League History / Europe

1923/24 to 1929/30

SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1923/24 Irish League 10 10 18 2 5 11 25 39 9
1924/25 Irish League 12 12 22 5 3 14 33 67 13
1925/26 Irish League 10 12 22 5 5 12 33 53 15
1926/27 Irish League 10 12 22 6 5 11 39 48 17
1927/28 Irish League 3 14 26 13 7 6 55 30 33
1928/29 Irish League 10 14 26 9 4 13 47 58 22
1929/30 Irish League 11 14 26 9 1 16 51 66 19

1930/31 to 1939/40

SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1930/31 Irish League 14 14 26 4 2 20 45 100 10
1931/32 Irish League 10 14 26 9 4 13 43 53 22
1932/33 Irish League 14 14 26 5 4 17 47 102 14
1933/34 Irish League 13 14 26 5 6 15 37 71 16
1934/35 Irish League 9 14 26 9 1 16 63 73 19
1935/36 Irish League 4 14 26 14 5 7 80 50 33
1936/37 Irish League 6 14 26 12 3 11 59 48 27
1937/38 Irish League 7 14 26 10 6 10 63 49 26
1938/39 Irish League 9 14 26 9 8 9 43 48 26
1939/40 Irish League 12 14 26 5 5 16 32 86 15

1977/78 to 1979/80

SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1977/78 B Division Section One 4 16 30 17 7 6 73 40 41
1978/79 B Division Section One 6 16 30 14 7 9 53 48 35
1979/80 B Division Section One 2 16 30 21 3 6 78 32 45

1980/81 to 1989/90

SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1980/81 B Division Section One 1 16 30 25 3 2 97 24 53
1981/82 B Division Section One 3 16 30 21 2 7 90 31 44
1982/83 B Division Section One 3 16 30 21 3 6 69 30 45
1983/84 Irish League 11 14 26 8 3 15 30 48 19
1984/85 Irish League 12 14 26 7 6 13 39 57 20
1985/86 Irish League 13 14 26 6 5 15 28 59 17
1986/87 Irish League 5 14 26 12 6 8 42 40 42
1987/88 Irish League 4 14 26 15 5 6 34 22 50
1988/89 Irish League 11 14 26 7 5 14 33 43 26
1989/90 Irish League 7 14 26 11 4 11 42 37 37

1990/91 to 1999/00

SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1990/91 Irish League 5 16 30 15 5 10 50 42 50
1991/92 Irish League 14 16 30 8 5 17 28 57 29
1992/93 Irish League 14 16 30 5 5 20 30 72 20
1993/94 Irish League 14 16 30 5 9 16 26 52 24
1994/95 Irish League 15 16 30 4 9 17 34 74 21
1995/96 First Division 8 8 28 7 5 16 31 58 26
1996/97 First Division 5 8 28 10 5 13 32 35 35
1997/98 First Division 1 8 28 20 5 3 61 18 65
1998/99 Premier Division 4 10 36 17 9 10 52 46 60
1999/00 Premier Division 6 10 36 11 7 18 44 58 40

2000/01 to 2007/08

SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
2000/01 Premier Division 6 10 36 12 8 16 42 55 44
2001/02 Premier Division 8 10 36 8 12 16 40 62 36
2002/03 Premier Division 12 12 38 8 7 23 33 69 31
2003/04 Premier Division 12 16 30 8 9 13 35 53 33
2004/05 Premier Division 10 16 30 10 5 15 38 63 35
2005/06 Premier Division 6 16 30 12 9 9 45 35 45
2006/07 Premier Division 12 16 30 8 7 15 39 52 31
2007/08 Premier Division 8 16 30 13 4 13 45 52 43
Pass On The Passion Leeds Met JJB Sports Umbro WKD BBC Toyota Ulster Television Co-Operative Insurance