The Carnegie Premier League - "Great football close to home" The Carnegie Premier League - "Great football close to home"


Carnegie Premier League


Armagh City -
Ballymena United -
Cliftonville -
Coleraine -
Crusaders -
Donegal Celtic -
Dungannon Swifts -
Glenavon -
Glentoran -
Institute -
Larne -
Limavady United -
Linfield -
Lisburn Distillery -
Newry City -
Portadown -


  
Carnegie First Division

Ards -
Ballyclare Comrades -
Banbridge Town -
Bangor -
Carrick Rangers -
Coagh United -
Dundela -
HW Welders -
Loughgall -
Lurgan Celtic -
Portstewart -
Tobermore United -


  
Carnegie Second Division

Annagh United -
Ballinamallard United -
Ballymoney United -
Brantwood -
Chimney Corner -
Dergview -
Glebe Rangers -
Moyola Park -
Oxford United Stars -
PSNI -
Queens University -
Wakehurst -

  
Larne F.C. - League History
See also: Club Directory / Results & Fixtures / League History

1923/24 to 1929/30
SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1923/24 Irish League 8 10 18 6 4 8 33 43 16
1924/25 Irish League 8 12 22 7 4 11 30 47 18
1925/26 Irish League 3 12 22 11 5 6 45 33 27
1926/27 Irish League 6 12 22 10 4 8 55 50 24
1927/28 Irish League 4 14 26 13 4 9 63 55 30
1928/29 Irish League 12 14 26 8 4 14 51 72 20
1929/30 Irish League 13 14 26 5 3 18 47 77 13

1930/31 to 1939/40
SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1930/31 Irish League 13 14 26 6 6 14 48 56 18
1931/32 Irish League 11 14 26 6 7 13 47 85 19
1932/33 Irish League 11 14 26 8 1 17 55 88 17
1933/34 Irish League 14 14 26 4 5 17 37 74 16
1934/35 Irish League 7 14 26 11 5 10 48 52 27
1935/36 Irish League 7 14 26 11 4 11 49 65 26
1936/37 Irish League 5 14 26 13 2 11 63 57 28
1937/38 Irish League 12 14 26 6 3 17 48 87 15
1938/39 Irish League 11 14 26 8 4 14 45 73 20
1939/40 Irish League 13 14 26 4 5 17 36 83 13

1972/73 to 1979/80
SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1972/73 Irish League 12 12 22 2 3 17 28 67 7
1973/74 Irish League 10 12 22 7 3 12 31 50 17
1974/75 Irish League 8 12 22 9 1 12 38 37 19
1975/76 Irish League 10 12 22 6 3 13 32 45 15
1976/77 Irish League 4 12 22 12 3 7 42 33 27
1977/78 Irish League 6 12 22 10 1 11 31 31 21
1978/79 Irish League 6 12 22 10 4 8 42 35 24
1979/80 Irish League 12 12 22 3 4 15 17 40 10

1980/81 to 1989/90
SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1980/81 Irish League 7 12 22 9 4 9 26 26 22
1981/82 Irish League 11 12 22 5 3 14 27 42 13
1982/83 Irish League 11 12 22 6 3 13 31 40 15
1983/84 Irish League 13 14 26 7 1 18 25 58 15
1984/85 Irish League 10 14 26 10 2 14 37 47 22
1985/86 Irish League 6 14 26 10 8 8 49 34 28
1986/87 Irish League 4 14 26 11 9 6 38 24 42
1987/88 Irish League 5 14 26 12 4 10 35 35 40
1988/89 Irish League 10 14 26 6 10 10 38 38 28
1989/90 Irish League 9 14 26 8 7 11 29 38 31

1990/91 to 1999/00
SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1990/91 Irish League 13 16 30 8 6 16 41 59 30
1991/92 Irish League 4 16 30 16 7 7 54 31 55
1992/93 Irish League 13 16 30 9 3 18 41 59 30
1993/94 Irish League 16 16 30 5 7 18 30 62 22
1994/95 Irish League 16 16 30 3 4 23 18 69 13
1995/96 First Division 7 8 28 7 5 16 31 36 28
1996/97 First Division 7 8 28 9 5 14 34 48 32
1997/98 First Division 6 8 28 8 2 18 30 58 26
1998/99 First Division 7 8 28 9 5 14 28 32 32
1999/00 First Division 5 10 36 15 5 12 56 53 54

2000/01 to 2007/08
SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
2000/01 First Division 6 10 36 12 9 15 53 62 45
2001/02 First Division 4 10 36 14 11 11 51 42 53
2002/03 First Division 4 8 28 13 4 11 35 30 43
2003/04 Premier Division 14 16 30 7 8 15 42 51 29
2004/05 Premier Division 13 16 30 7 7 16 31 60 28
2005/06 Premier Division 12 16 30 7 9 14 42 63 30
2006/07 Premier Division 14 16 30 7 5 18 33 60 26
2007/08 Premier Division 13 16 30 7 4 19 44 71 25
Pass On The Passion Leeds Met JJB Sports Umbro WKD BBC Toyota Ulster Television Co-Operative Insurance