The Carnegie Premier League - "Great football close to home" The Carnegie Premier League - "Great football close to home"


Carnegie Premier League


Armagh City -
Ballymena United -
Cliftonville -
Coleraine -
Crusaders -
Donegal Celtic -
Dungannon Swifts -
Glenavon -
Glentoran -
Institute -
Larne -
Limavady United -
Linfield -
Lisburn Distillery -
Newry City -
Portadown -


  
Carnegie First Division

Ards -
Ballyclare Comrades -
Banbridge Town -
Bangor -
Carrick Rangers -
Coagh United -
Dundela -
HW Welders -
Loughgall -
Lurgan Celtic -
Portstewart -
Tobermore United -


  
Carnegie Second Division

Annagh United -
Ballinamallard United -
Ballymoney United -
Brantwood -
Chimney Corner -
Dergview -
Glebe Rangers -
Moyola Park -
Oxford United Stars -
PSNI -
Queens University -
Wakehurst -

  
Banbridge Town F.C. - League History
See also: Club Directory / Results & Fixtures / League History

1974/75 to 1979/80

SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1974/75 B Division South 7 12 22 7 5 10     19
1975/76 B Division South 6 14 26 14 3 9 72 52 31
1976/77 B Division South 8 14 26 10 4 12 49 51 24
1977/78 B Division Section One 11 16 30 10 5 15 61 67 25
1978/79 B Division Section One 5 16 30 14 8 8 65 54 36
1979/80 - - - - - - - - - -

1980/81 to 1989/90

SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1980/81 B Division Section One 6 16 30 15 6 9 72 47 36
1981/82 B Division Section One 14 16 30 7 7 16 38 63 21
1982/83 B Division Section One 11 16 30 8 6 16 44 62 22
1983/84 B Division Section One 9 16 30 14 4 12 56 52 32
1984/85 B Division Section One 9 16 30 11 8 11 53 62 30
1985/86 B Division Section One 9 16 30 12 5 13 54 60 29
1986/87 B Division Section One 10 16 30 11 6 13 53 62 39
1987/88 B Division Section One 13 16 30 10 4 16 42 66 34
1988/89 B Division Section One 10 16 30 9 6 15 58 75 33
1989/90 B Division Section One 13 16 30 9 6 15 58 75 33

1990/91 to 1999/00

SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1990/91 B Division Section One 10 16 30 12 6 12 45 51 42
1991/92 B Division Section One 4 16 30 14 9 7 50 36 51
1992/93 B Division Section One 5 16 30 15 4 11 66 55 49
1993/94 B Division Section One 12 16 30 8 8 14 43 51 32
1994/95 B Division Section One 3 16 30 14 11 5 72 54 53
1995/96 B Division Section One 3 8 28 21 4 5 79 28 67
1996/97 B Division Section One 14 16 30 7 8 15 44 68 29
1997/98 B Division Section One 12 14 26 3 12 11 28 49 21
1998/99 B Division Section One 10 14 26 8 4 14 29 44 28
1999/00 Second Division 6 12 36 8 7 7 43 37 31

2000/01 to 2006/07

SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
2000/01 Second Division 7 14 26 11 5 10 48 38 38
2001/02 Second Division 6 13 24 9 8 7 48 37 35
2002/03 Second Division 9 16 30 12 10 8 58 43 46
2003/04 Second Division 7 12 22 8 2 12 42 49 26
2004/05 Second Division 2 12 22 13 5 4 48 22 44
2005/06 First Division 5 12 22 8 6 8 29 29 30
2006/07 First Division 3 12 22 13 4 5 31 14 43
Pass On The Passion Leeds Met JJB Sports Umbro WKD BBC Toyota Ulster Television Co-Operative Insurance